Price List
Competitive pricing based on Houston, TX market research. We consistently price 30โ37% below market average.
TX Sales Tax 8.25% added at checkoutMinimum order: $5.00Rush = same/next-day delivery
Roll / Photocopy Banners (max 36" wide โ any length โ indoor quality)
| Item | Unit | Our Price | Market Avg | Rush |
|---|---|---|---|---|
| Roll Banner โ Color โ per sq ft | sq ft | $2.50 | $4.00 | +25% |
| Roll Banner โ B&W โ per sq ft | sq ft | $1.00 | $2.00 | +25% |
| Roll Banner Color โ 12ร36 in (3 sq ft) | each | $7.50 | $12.00 | +25% |
| Roll Banner Color โ 18ร36 in (4.5 sq ft) | each | $11.25 | $18.00 | +25% |
| Roll Banner Color โ 24ร36 in (6 sq ft) | each | $15.00 | $24.00 | +25% |
| Roll Banner Color โ 36ร36 in (9 sq ft) | each | $22.50 | $36.00 | +25% |
| Roll Banner Color โ 36ร48 in (12 sq ft) | each | $30.00 | $48.00 | +25% |
| Roll Banner Color โ 36ร72 in (18 sq ft) | each | $45.00 | $72.00 | +25% |
| Roll Banner Color โ 36ร96 in (24 sq ft) | each | $60.00 | $96.00 | +25% |
| Roll Banner B&W โ 24ร36 in (6 sq ft) | each | $6.00 | $12.00 | +25% |
| Roll Banner B&W โ 36ร48 in (12 sq ft) | each | $12.00 | $24.00 | +25% |
| Roll Banner B&W โ 36ร96 in (24 sq ft) | each | $24.00 | $48.00 | +25% |
Black & White Copies / Prints (8.5ร11, standard bond)
| Item | Unit | Our Price | Market Avg | Rush |
|---|---|---|---|---|
| B&W Single-sided (1โ99 copies) | per page | $0.08 | $0.12 | +25% |
| B&W Single-sided (100โ499 copies) | per page | $0.07 | $0.10 | +25% |
| B&W Single-sided (500โ999 copies) | per page | $0.06 | $0.09 | +25% |
| B&W Single-sided (1,000+ copies) | per page | $0.05 | $0.08 | +25% |
| B&W Double-sided / Duplex (1โ499) | per sheet | $0.12 | $0.18 | +25% |
| B&W Double-sided / Duplex (500โ999) | per sheet | $0.10 | $0.15 | +25% |
| B&W Double-sided / Duplex (1,000+) | per sheet | $0.09 | $0.13 | +25% |
Color Copies / Prints (8.5ร11, standard bond)
| Item | Unit | Our Price | Market Avg | Rush |
|---|---|---|---|---|
| Color Single-sided (1โ99 copies) | per page | $0.45 | $0.65 | +30% |
| Color Single-sided (100โ499 copies) | per page | $0.39 | $0.55 | +30% |
| Color Single-sided (500โ999 copies) | per page | $0.32 | $0.45 | +30% |
| Color Single-sided (1,000+ copies) | per page | $0.25 | $0.35 | +30% |
| Color Double-sided (1โ499) | per sheet | $0.75 | $1.10 | +30% |
| Color Double-sided (500+) | per sheet | $0.55 | $0.85 | +30% |
Design / Formatting Services
| Item | Unit | Our Price | Market Avg | Rush |
|---|---|---|---|---|
| File Formatting / Layout (simple) | per job | $25.00 | $40.00 | +50% |
| File Formatting / Layout (complex) | per job | $50.00 | $75.00 | +50% |
| Graphic Design | per hour | $45.00 | $65.00 | +50% |
| Logo Design | per job | $75.00 | $150.00 | +50% |
| Rush Design / Next-Day Formatting | per job | $60.00 | $100.00 | incl. |
Paper Upgrades
| Item | Unit | Our Price | Market Avg | Rush |
|---|---|---|---|---|
| Card Stock (80#โ100# cover) | per page | $0.03 | $0.05 | +20% |
| Glossy / Coated Text Stock | per page | $0.04 | $0.06 | +20% |
Finishing Services
| Item | Unit | Our Price | Market Avg | Rush |
|---|---|---|---|---|
| Cutting / Trimming | per job | $5.00 | $10.00 | +25% |
| Folding (half or tri-fold) | per 100 | $3.00 | $5.00 | +25% |
| Laminating โ Letter size | per sheet | $1.50 | $2.50 | +25% |
| Laminating โ 11ร17 | per sheet | $2.50 | $4.00 | +25% |
| Stapling / Collating | per set | $0.25 | $0.50 | +25% |
| Coil / Spiral Binding | per book | $4.00 | $7.00 | +25% |
| 3-Hole Punch | per set | $0.10 | $0.20 | +25% |
Business Cards (3.5ร2, 14pt gloss or matte)
| Item | Unit | Our Price | Market Avg | Rush |
|---|---|---|---|---|
| Business Cards โ 250 qty | per set | $25.00 | $40.00 | +30% |
| Business Cards โ 500 qty | per set | $35.00 | $55.00 | +30% |
| Business Cards โ 1,000 qty | per set | $55.00 | $85.00 | +30% |
Flyers & Marketing Materials
| Item | Unit | Our Price | Market Avg | Rush |
|---|---|---|---|---|
| 8.5ร11 Color Flyer โ 100 qty | per set | $35.00 | $55.00 | +30% |
| 8.5ร11 Color Flyer โ 250 qty | per set | $65.00 | $95.00 | +30% |
| 8.5ร11 Color Flyer โ 500 qty | per set | $100.00 | $150.00 | +30% |
| 8.5ร11 B&W Flyer โ 250 qty | per set | $28.00 | $45.00 | +30% |
| 8.5ร11 B&W Flyer โ 500 qty | per set | $45.00 | $70.00 | +30% |
| Brochure (tri-fold, color, 250 qty) | per set | $95.00 | $150.00 | +30% |
| Postcard 4ร6 โ 250 color | per set | $45.00 | $65.00 | +30% |
Large Format / Wide Format (outsourced โ prices include markup)
| Item | Unit | Our Price | Market Avg | Rush |
|---|---|---|---|---|
| Vinyl Banner โ 2ร4 ft | each | $35.00 | $50.00 | +30% |
| Vinyl Banner โ 2ร6 ft | each | $50.00 | $70.00 | +30% |
| Vinyl Banner โ 3ร6 ft | each | $65.00 | $90.00 | +30% |
| Vinyl Banner โ 4ร8 ft | each | $90.00 | $130.00 | +30% |
| Mesh Banner (outdoor) โ per sq ft | sq ft | $4.50 | $7.00 | +30% |
| Retractable Banner Stand (33ร80) | each | $85.00 | $130.00 | +30% |
| Foam Board โ 18ร24 | each | $18.00 | $28.00 | +30% |
| Foam Board โ 24ร36 | each | $28.00 | $42.00 | +30% |
| Coroplast Sign โ 18ร24 | each | $18.00 | $28.00 | +30% |
| Coroplast Sign โ 24ร36 | each | $28.00 | $40.00 | +30% |
| Poster Print (photo paper) 11ร17 | each | $10.00 | $16.00 | +30% |
| Poster Print 24ร36 | each | $22.00 | $35.00 | +30% |
Specialty / Other Services
| Item | Unit | Our Price | Market Avg | Rush |
|---|---|---|---|---|
| Scanning โ per page | per page | $0.50 | $1.00 | +25% |
| File Conversion / Prep | per file | $5.00 | $10.00 | +25% |
| Carbonless Forms (2-part, 250 sets) | per set | $95.00 | $145.00 | +30% |
| Letterhead (500 qty, full color) | per set | $65.00 | $100.00 | +30% |
| Envelopes #10 (500 qty, printed) | per set | $75.00 | $115.00 | +30% |
| Door Hangers (250 qty, color) | per set | $55.00 | $80.00 | +30% |
| NCR / Carbonless Notepad (50 sheets) | each | $22.00 | $35.00 | +30% |
Ready to Order?
Upload your file and submit your order online. Rush turnaround available.
Place Your OrderMarket avg reflects Houston-area competitor pricing (UPS Store, FedEx Office, Speedy Printing, local independents) โ 2025โ2026 research. Prices subject to change.
